While there’s been a lot of coverage around staff shortages and the increased rates of pay offered, particularly in the Hospitality sector, there’s definitely surprises in just how much some roles have jumped up.
With the struggles to fill roles, it’s perhaps no wonder that jobs in HR and Recruitment have also seen a marked increase.
Essential “Key Worker” jobs have always faced ongoing shortages for staff, such as in Driving and Logistics, Care and the NHS where most of these sectors are upping rates of pay above the norm to attract more staff.
So if you’re considering a career move, best check out some of the jobs on offer in these inflation-beating industries first…
Hourly Rates of Pay
Sector | Q1 2021 | Q1 2022 | Change |
---|---|---|---|
Engineering and Technical | 9.73 | 16.10 | 66% |
Construction, Trades and Property | 9.97 | 16.38 | 64% |
Modern Apprenticeships | 6.51 | 9.44 | 45% |
Recruitment | 8.53 | 11.05 | 30% |
Housing | 11.53 | 13.50 | 17% |
Medical, Dental and Health Care | 9.66 | 11.22 | 16% |
Education | 10.12 | 11.68 | 15% |
Hospitality | 9.44 | 10.81 | 15% |
Catering | 9.55 | 10.48 | 10% |
Travel | 10.50 | 11.50 | 10% |
Care | 10.61 | 11.45 | 8% |
HGV | 13.50 | 14.50 | 7% |
Marine | 10.14 | 10.82 | 7% |
Salaries
Sector | Q1 2021 | Q1 2022 | Change |
---|---|---|---|
Oil and Gas | 37,595 | 60,984 | 62% |
Government | 30,925 | 44,359 | 43% |
Modern Apprenticeships | 13,378 | 19,169 | 37% |
Scientific | 26,997 | 36,868 | 37% |
Transport, Logistics and Distribution | 29,575 | 35,522 | 30% |
Cleaning and Domestic | 20,301 | 24,581 | 21% |
HGV | 24,980 | 29,536 | 18% |
Media and Design | 24,427 | 29,066 | 19% |
Marketing and PR | 21,500 | 25,250 | 17% |
HGV | 24,881 | 27,470 | 10% |
Research | 33,180 | 36,477 | 10% |
Agriculture | 25,436 | 27,860 | 10% |
Automotive | 25,293 | 27,620 | 9% |
Aquaculture | 23,986 | 25,980 | 8% |
All rates in £ GBP. Data from analysis of 23,370 vacancies posted on hijobs.net between January and March 2021 and 2022 respectively.